Be the first to review “QUADRUPLEX WEBBING SLINGS CAPACITY IN KGS” Cancel reply
QUADRUPLEX WEBBING SLINGS CAPACITY IN KGS
WLL (Working Load Limit)
With One Webbing Sling
Straight Lift (Up to 7°)
Choke Hitch (7°–45°, 45°–60°)
Basket Hitch
With Two Webbing Slings
Straight Inclination (7°–45°, 45°–60°)
Choke Inclination (7°–45°, 45°–60°)
Capacity Table
| Width (mm) | Colour Code | M=1.0 | M=0.8 | M=2 | M=1.4 | M=1.0 | M=1.4 | M=1.0 | M=1.12 | M=0.8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Violet | 2000 | 1600 | 4000 | 2800 | 2000 | 2800 | 2000 | 2240 | 1600 |
| 50 | Green | 4000 | 3200 | 8000 | 5600 | 4000 | 5600 | 4000 | 4480 | 3200 |
| 75 | Yellow | 6000 | 4800 | 12000 | 8400 | 6000 | 8400 | 6000 | 6720 | 4800 |
| 100 | Grey | 8000 | 6400 | 16000 | 11200 | 8000 | 11200 | 8000 | 8960 | 6400 |
| 125 | Red | 10000 | 8000 | 20000 | 14000 | 10000 | 14000 | 10000 | 11200 | 8000 |
| 150 | Brown | 12000 | 9600 | 24000 | 16800 | 12000 | 16800 | 12000 | 13440 | 9600 |
| 200 | Blue | 16000 | 12800 | 32000 | 22400 | 16000 | 22400 | 16000 | 17920 | 12800 |
| 250 | Orange | 20000 | 16000 | 40000 | 28000 | 20000 | 28000 | 20000 | 22400 | 16000 |
| 300 | Orange | 24000 | 19200 | 48000 | 33600 | 24000 | 33600 |
Add to Wishlist
Add to Wishlist




Reviews
There are no reviews yet.