Be the first to review “DUPLEX WEBBING SLINGS CAPACITY IN KGS” Cancel reply
DUPLEX WEBBING SLINGS CAPACITY IN KGS
WLL (Working Load Limit)
With One Webbing Sling:
Straight Lift → Choke Hitch → Basket Hitch
(Up to 7°, 7°–45°, 45°–60°)With Two Webbing Slings:
Straight Inclination: 7°–45°, 45°–60°
Choke Inclination: 7°–45°, 45°–60°
Capacity Table
| Width (mm) | Colour Code | M=1.0 | M=0.8 | M=2 | M=1.4 | M=1.0 | M=1.4 | M=1.0 | M=1.12 | M=0.8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Violet | 1000 | 800 | 2000 | 1400 | 1000 | 1400 | 1000 | 1120 | 800 |
| 50 | Green | 2000 | 1600 | 4000 | 2800 | 2000 | 2800 | 2000 | 2240 | 1600 |
| 75 | Yellow | 3000 | 2400 | 6000 | 4200 | 3000 | 4200 | 3000 | 3360 | 2400 |
| 100 | Grey | 4000 | 3200 | 8000 | 5600 | 4000 | 5600 | 4000 | 4480 | 3200 |
| 125 | Red | 5000 | 4000 | 10000 | 7000 | 5000 | 7000 | 5000 | 5600 | 4000 |
| 150 | Brown | 6000 | 4800 | 12000 | 8400 | 6000 | 8400 | 6000 | 6720 | 4800 |
| 200 | Blue | 8000 | 6400 | 16000 | 11200 | 8000 | 11200 | 8000 | 8960 | 6400 |
| 250 | Orange | 10000 | 8000 | 20000 | 14000 | 10000 | 14000 | 10000 | 11200 | 8000 |
| 300 | Orange | 12000 | 9600 | 24000 | 16800 | 12000 | 16800 |
Add to Wishlist
Add to Wishlist




Reviews
There are no reviews yet.