Be the first to review “FLAT MULTIPLY WEBBING SLINGS CAPACITY IN KGS” Cancel reply
FLAT MULTIPLY WEBBING SLINGS CAPACITY IN KGS
WLL (Working Load Limit)
With One Webbing Sling
Straight Lift (Up to 7°)
Choke Hitch (7°–45°, 45°–60°)
Basket Hitch
With Two Webbing Slings
Straight Inclination (7°–45°, 45°–60°)
Choke Inclination (7°–45°, 45°–60°)
Capacity Table
| Width (mm) | Colour Code | M=1.0 | M=0.8 | M=2 | M=1.4 | M=1.0 | M=1.4 | M=1.0 | M=1.12 | M=0.8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300 | Orange | 36000 | 28800 | 72000 | 50400 | 36000 | 50400 | 36000 | 40320 | 28800 |
| 300 | Orange | 48000 | 38400 | 96000 | 67200 | 48000 | 67200 | 48000 | 53760 | 38400 |
| 300 | Orange | 50000 | 40000 | 100000 | 70000 | 50000 | 70000 | 50000 | 56000 | 40000 |
| 300 | Orange | 60000 | 48000 | 120000 | 84000 | 60000 | 84000 | 60000 | 67200 | 48000 |
| 300 | Orange | 72000 | 57600 | 144000 | 100800 | 72000 | 100800 | 72000 | 80640 | 57600 |
| 300 | Orange | 84000 | 67200 | 168000 | 117600 | 84000 | 117600 | 84000 | 94080 | 67200 |
| 300 | Orange | 100000 | 80000 | 200000 | 140000 | 100000 | 140000 | 100000 | 112000 | 80000 |
| 300 | Orange | 110000 | 88000 | 220000 | 154000 | 110000 | 154000 |
Add to Wishlist
Add to Wishlist




Reviews
There are no reviews yet.